| Symbol | EURGBP (Euro vs British Pound) | ||||
| Period | 15 Minutes (M15) 2011.01.19 00:00 - 2011.03.09 23:45 (2011.01.15 - 2011.03.10) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | magic=93793; www.lifesdream.org="Super Money Grid v1.0"; CommonSettings="---------------------------------------------"; user_slippage=2; grid_size=10; take_profit=10; profit_lock=0.9; MoneyManagementSettings="---------------------------------------------"; min_lots=0.1; account_risk=100; progression=0; unbalance_control=0; | ||||
| Bars in test | 4449 | Ticks modelled | 4641633 | Modelling quality | n/a |
| Mismatched charts errors | 15215 | ||||
| Initial deposit | 25000.00 | ||||
| Total net profit | 9953.65 | Gross profit | 25814.08 | Gross loss | -15860.43 |
| Profit factor | 1.63 | Expected payoff | 3.76 | ||
| Absolute drawdown | 1609.06 | Maximal drawdown | 5031.75 (15.23%) | Relative drawdown | 16.68% (4877.48) |
| Total trades | 2645 | Short positions (won %) | 1264 (66.53%) | Long positions (won %) | 1381 (68.21%) |
| Profit trades (% of total) | 1783 (67.41%) | Loss trades (% of total) | 862 (32.59%) | ||
| Largest | profit trade | 143.34 | loss trade | -147.00 | |
| Average | profit trade | 14.48 | loss trade | -18.40 | |
| Maximum | consecutive wins (profit in money) | 21 (1581.92) | consecutive losses (loss in money) | 20 (-1321.15) | |
| Maximal | consecutive profit (count of wins) | 1581.92 (21) | consecutive loss (count of losses) | -1577.09 (18) | |
| Average | consecutive wins | 5 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2011.01.19 00:05 | buy | 1 | 0.10 | 0.83874 | 0.00000 | 0.00000 | ||
| 2 | 2011.01.19 00:05 | sell | 2 | 0.10 | 0.83854 | 0.00000 | 0.00000 | ||
| 3 | 2011.01.19 00:06 | sell | 3 | 0.10 | 0.83897 | 0.00000 | 0.00000 | ||
| 4 | 2011.01.19 00:37 | close | 2 | 0.10 | 0.83848 | 0.00000 | 0.00000 | 0.97 | 25000.97 |
| 5 | 2011.01.19 00:37 | close | 3 | 0.10 | 0.83848 | 0.00000 | 0.00000 | 7.93 | 25008.90 |
| 6 | 2011.01.19 00:37 | sell | 4 | 0.10 | 0.83827 | 0.00000 | 0.00000 | ||
| 7 | 2011.01.19 01:02 | sell | 5 | 0.10 | 0.83869 | 0.00000 | 0.00000 | ||
| 8 | 2011.01.19 01:13 | buy | 6 | 0.10 | 0.83832 | 0.00000 | 0.00000 | ||
| 9 | 2011.01.19 01:45 | close | 4 | 0.10 | 0.83814 | 0.00000 | 0.00000 | 2.10 | 25011.00 |
| 10 | 2011.01.19 01:45 | close | 5 | 0.10 | 0.83814 | 0.00000 | 0.00000 | 8.90 | 25019.90 |
| 11 | 2011.01.19 01:45 | sell | 7 | 0.10 | 0.83795 | 0.00000 | 0.00000 | ||
| 12 | 2011.01.19 02:14 | buy | 8 | 0.10 | 0.83790 | 0.00000 | 0.00000 | ||
| 13 | 2011.01.19 03:08 | sell | 9 | 0.10 | 0.83837 | 0.00000 | 0.00000 | ||
| 14 | 2011.01.19 03:17 | close | 1 | 0.10 | 0.83850 | 0.00000 | 0.00000 | -3.89 | 25016.01 |
| 15 | 2011.01.19 03:17 | close | 6 | 0.10 | 0.83850 | 0.00000 | 0.00000 | 2.91 | 25018.92 |
| 16 | 2011.01.19 03:17 | close | 8 | 0.10 | 0.83850 | 0.00000 | 0.00000 | 9.71 | 25028.63 |
| 17 | 2011.01.19 03:17 | buy | 10 | 0.10 | 0.83868 | 0.00000 | 0.00000 | ||
| 18 | 2011.01.19 03:20 | sell | 11 | 0.10 | 0.83879 | 0.00000 | 0.00000 | ||
| 19 | 2011.01.19 03:30 | buy | 12 | 0.10 | 0.83826 | 0.00000 | 0.00000 | ||
| 20 | 2011.01.19 03:30 | close | 7 | 0.10 | 0.83805 | 0.00000 | 0.00000 | -1.62 | 25027.01 |
| 21 | 2011.01.19 03:30 | close | 9 | 0.10 | 0.83805 | 0.00000 | 0.00000 | 5.18 | 25032.19 |
| 22 | 2011.01.19 03:30 | close | 11 | 0.10 | 0.83805 | 0.00000 | 0.00000 | 11.98 | 25044.17 |
| 23 | 2011.01.19 03:30 | sell | 13 | 0.10 | 0.83786 | 0.00000 | 0.00000 | ||
| 24 | 2011.01.19 03:38 | sell | 14 | 0.10 | 0.83828 | 0.00000 | 0.00000 | ||
| 25 | 2011.01.19 03:45 | sell | 15 | 0.10 | 0.83870 | 0.00000 | 0.00000 | ||
| 26 | 2011.01.19 03:53 | close | 10 | 0.10 | 0.83875 | 0.00000 | 0.00000 | 1.13 | 25045.30 |
| 27 | 2011.01.19 03:53 | close | 12 | 0.10 | 0.83875 | 0.00000 | 0.00000 | 7.93 | 25053.23 |
| 28 | 2011.01.19 03:53 | buy | 16 | 0.10 | 0.83896 | 0.00000 | 0.00000 | ||
| 29 | 2011.01.19 04:10 | sell | 17 | 0.10 | 0.83912 | 0.00000 | 0.00000 | ||
| 30 | 2011.01.19 04:28 | sell | 18 | 0.10 | 0.83954 | 0.00000 | 0.00000 | ||
| 31 | 2011.01.19 04:35 | close | 16 | 0.10 | 0.83954 | 0.00000 | 0.00000 | 9.38 | 25062.61 |
| 32 | 2011.01.19 04:35 | buy | 19 | 0.10 | 0.83975 | 0.00000 | 0.00000 | ||
| 33 | 2011.01.19 05:01 | sell | 20 | 0.10 | 0.83996 | 0.00000 | 0.00000 | ||
| 34 | 2011.01.19 07:45 | sell | 21 | 0.10 | 0.84038 | 0.00000 | 0.00000 | ||
| 35 | 2011.01.19 07:45 | close | 19 | 0.10 | 0.84037 | 0.00000 | 0.00000 | 10.04 | 25072.65 |
| 36 | 2011.01.19 07:45 | buy | 22 | 0.10 | 0.84058 | 0.00000 | 0.00000 | ||
| 37 | 2011.01.19 07:55 | sell | 23 | 0.10 | 0.84080 | 0.00000 | 0.00000 | ||
| 38 | 2011.01.19 08:28 | sell | 24 | 0.10 | 0.84122 | 0.00000 | 0.00000 | ||
| 39 | 2011.01.19 08:28 | close | 22 | 0.10 | 0.84130 | 0.00000 | 0.00000 | 11.65 | 25084.30 |
| 40 | 2011.01.19 08:28 | buy | 25 | 0.10 | 0.84149 | 0.00000 | 0.00000 | ||
| 41 | 2011.01.19 08:42 | buy | 26 | 0.10 | 0.84107 | 0.00000 | 0.00000 | ||
| 42 | 2011.01.19 09:17 | close | 25 | 0.10 | 0.84159 | 0.00000 | 0.00000 | 1.62 | 25085.92 |
| 43 | 2011.01.19 09:17 | close | 26 | 0.10 | 0.84159 | 0.00000 | 0.00000 | 8.42 | 25094.34 |
| 44 | 2011.01.19 09:17 | buy | 27 | 0.10 | 0.84178 | 0.00000 | 0.00000 | ||
| 45 | 2011.01.19 09:18 | buy | 28 | 0.10 | 0.84136 | 0.00000 | 0.00000 | ||
| 46 | 2011.01.19 09:22 | buy | 29 | 0.10 | 0.84094 | 0.00000 | 0.00000 | ||
| 47 | 2011.01.19 09:33 | sell | 30 | 0.10 | 0.84164 | 0.00000 | 0.00000 | ||
| 48 | 2011.01.19 09:33 | close | 27 | 0.10 | 0.84166 | 0.00000 | 0.00000 | -1.94 | 25092.40 |
| 49 | 2011.01.19 09:33 | close | 28 | 0.10 | 0.84166 | 0.00000 | 0.00000 | 4.85 | 25097.25 |
| 50 | 2011.01.19 09:33 | close | 29 | 0.10 | 0.84166 | 0.00000 | 0.00000 | 11.65 | 25108.90 |
| 51 | 2011.01.19 09:33 | buy | 31 | 0.10 | 0.84185 | 0.00000 | 0.00000 | ||
| 52 | 2011.01.19 09:34 | sell | 32 | 0.10 | 0.84206 | 0.00000 | 0.00000 | ||
| 53 | 2011.01.19 09:36 | buy | 33 | 0.10 | 0.84143 | 0.00000 | 0.00000 | ||
| 54 | 2011.01.19 09:56 | buy | 34 | 0.10 | 0.84101 | 0.00000 | 0.00000 | ||
| 55 | 2011.01.19 09:59 | close | 31 | 0.10 | 0.84161 | 0.00000 | 0.00000 | -3.89 | 25105.01 |
| 56 | 2011.01.19 09:59 | close | 33 | 0.10 | 0.84161 | 0.00000 | 0.00000 | 2.91 | 25107.92 |
| 57 | 2011.01.19 09:59 | close | 34 | 0.10 | 0.84161 | 0.00000 | 0.00000 | 9.71 | 25117.63 |
| 58 | 2011.01.19 09:59 | buy | 35 | 0.10 | 0.84182 | 0.00000 | 0.00000 | ||
| 59 | 2011.01.19 10:00 | buy | 36 | 0.10 | 0.84140 | 0.00000 | 0.00000 | ||
| 60 | 2011.01.19 10:00 | buy | 37 | 0.10 | 0.84098 | 0.00000 | 0.00000 | ||
| 61 | 2011.01.19 10:01 | buy | 38 | 0.10 | 0.84056 | 0.00000 | 0.00000 | ||
| 62 | 2011.01.19 10:03 | buy | 39 | 0.10 | 0.84014 | 0.00000 | 0.00000 | ||
| 63 | 2011.01.19 10:03 | close | 13 | 0.10 | 0.83986 | 0.00000 | 0.00000 | -32.38 | 25085.25 |
| 64 | 2011.01.19 10:03 | close | 14 | 0.10 | 0.83986 | 0.00000 | 0.00000 | -25.58 | 25059.67 |
| 65 | 2011.01.19 10:03 | close | 15 | 0.10 | 0.83986 | 0.00000 | 0.00000 | -18.78 | 25040.89 |
| 66 | 2011.01.19 10:03 | close | 17 | 0.10 | 0.83986 | 0.00000 | 0.00000 | -11.98 | 25028.91 |
| 67 | 2011.01.19 10:03 | close | 18 | 0.10 | 0.83986 | 0.00000 | 0.00000 | -5.18 | 25023.73 |
| 68 | 2011.01.19 10:03 | close | 20 | 0.10 | 0.83986 | 0.00000 | 0.00000 | 1.61 | 25025.34 |
| 69 | 2011.01.19 10:03 | close | 21 | 0.10 | 0.83986 | 0.00000 | 0.00000 | 8.41 | 25033.75 |
| 70 | 2011.01.19 10:03 | close | 23 | 0.10 | 0.83986 | 0.00000 | 0.00000 | 15.21 | 25048.96 |
| 71 | 2011.01.19 10:03 | close | 24 | 0.10 | 0.83986 | 0.00000 | 0.00000 | 22.01 | 25070.97 |
| 72 | 2011.01.19 10:03 | close | 30 | 0.10 | 0.83986 | 0.00000 | 0.00000 | 28.81 | 25099.78 |
| 73 | 2011.01.19 10:03 | close | 32 | 0.10 | 0.83986 | 0.00000 | 0.00000 | 35.60 | 25135.38 |
| 74 | 2011.01.19 10:03 | sell | 40 | 0.10 | 0.83965 | 0.00000 | 0.00000 | ||
| 75 | 2011.01.19 10:04 | sell | 41 | 0.10 | 0.84007 | 0.00000 | 0.00000 | ||
| 76 | 2011.01.19 10:17 | sell | 42 | 0.10 | 0.84049 | 0.00000 | 0.00000 | ||
| 77 | 2011.01.19 10:22 | close | 40 | 0.10 | 0.83984 | 0.00000 | 0.00000 | -3.07 | 25132.31 |
| 78 | 2011.01.19 10:22 | close | 41 | 0.10 | 0.83984 | 0.00000 | 0.00000 | 3.73 | 25136.04 |
| 79 | 2011.01.19 10:22 | close | 42 | 0.10 | 0.83984 | 0.00000 | 0.00000 | 10.52 | 25146.56 |
| 80 | 2011.01.19 10:22 | sell | 43 | 0.10 | 0.83963 | 0.00000 | 0.00000 | ||
| 81 | 2011.01.19 10:22 | sell | 44 | 0.10 | 0.84005 | 0.00000 | 0.00000 | ||
| 82 | 2011.01.19 10:25 | sell | 45 | 0.10 | 0.84047 | 0.00000 | 0.00000 | ||
| 83 | 2011.01.19 10:28 | close | 43 | 0.10 | 0.83979 | 0.00000 | 0.00000 | -2.59 | 25143.97 |
| 84 | 2011.01.19 10:28 | close | 44 | 0.10 | 0.83979 | 0.00000 | 0.00000 | 4.21 | 25148.18 |
| 85 | 2011.01.19 10:28 | close | 45 | 0.10 | 0.83979 | 0.00000 | 0.00000 | 11.01 | 25159.19 |
| 86 | 2011.01.19 10:28 | sell | 46 | 0.10 | 0.83958 | 0.00000 | 0.00000 | ||
| 87 | 2011.01.19 10:30 | sell | 47 | 0.10 | 0.84000 | 0.00000 | 0.00000 | ||
| 88 | 2011.01.19 10:34 | sell | 48 | 0.10 | 0.84042 | 0.00000 | 0.00000 | ||
| 89 | 2011.01.19 11:27 | sell | 49 | 0.10 | 0.84085 | 0.00000 | 0.00000 | ||
| 90 | 2011.01.19 11:29 | close | 35 | 0.10 | 0.84121 | 0.00000 | 0.00000 | -9.87 | 25149.32 |
| 91 | 2011.01.19 11:29 | close | 36 | 0.10 | 0.84121 | 0.00000 | 0.00000 | -3.07 | 25146.25 |
| 92 | 2011.01.19 11:29 | close | 37 | 0.10 | 0.84121 | 0.00000 | 0.00000 | 3.72 | 25149.97 |
| 93 | 2011.01.19 11:29 | close | 38 | 0.10 | 0.84121 | 0.00000 | 0.00000 | 10.52 | 25160.49 |
| 94 | 2011.01.19 11:29 | close | 39 | 0.10 | 0.84121 | 0.00000 | 0.00000 | 17.32 | 25177.81 |
| 95 | 2011.01.19 11:29 | buy | 50 | 0.10 | 0.84140 | 0.00000 | 0.00000 | ||
| 96 | 2011.01.19 11:30 | buy | 51 | 0.10 | 0.84098 | 0.00000 | 0.00000 | ||
| 97 | 2011.01.19 11:30 | buy | 52 | 0.10 | 0.84056 | 0.00000 | 0.00000 | ||
| 98 | 2011.01.19 11:30 | buy | 53 | 0.10 | 0.84014 | 0.00000 | 0.00000 | ||
| 99 | 2011.01.19 11:30 | close | 46 | 0.10 | 0.84000 | 0.00000 | 0.00000 | -6.80 | 25171.01 |
| 100 | 2011.01.19 11:30 | close | 47 | 0.10 | 0.84000 | 0.00000 | 0.00000 | 0.00 | 25171.01 |
| 101 | 2011.01.19 11:30 | close | 48 | 0.10 | 0.84000 | 0.00000 | 0.00000 | 6.80 | 25177.81 |
| 102 | 2011.01.19 11:30 | close | 49 | 0.10 | 0.84000 | 0.00000 | 0.00000 | 13.76 | 25191.57 |
| 103 | 2011.01.19 11:30 | sell | 54 | 0.10 | 0.83981 | 0.00000 | 0.00000 | ||
| 104 | 2011.01.19 11:31 | sell | 55 | 0.10 | 0.84025 | 0.00000 | 0.00000 | ||
| 105 | 2011.01.19 11:32 | sell | 56 | 0.10 | 0.84067 | 0.00000 | 0.00000 | ||
| 106 | 2011.01.19 11:42 | close | 50 | 0.10 | 0.84092 | 0.00000 | 0.00000 | -7.77 | 25183.80 |
| 107 | 2011.01.19 11:42 | close | 51 | 0.10 | 0.84092 | 0.00000 | 0.00000 | -0.97 | 25182.83 |
| 108 | 2011.01.19 11:42 | close | 52 | 0.10 | 0.84092 | 0.00000 | 0.00000 | 5.83 | 25188.66 |
| 109 | 2011.01.19 11:42 | close | 53 | 0.10 | 0.84092 | 0.00000 | 0.00000 | 12.63 | 25201.29 |
| 110 | 2011.01.19 11:42 | buy | 57 | 0.10 | 0.84113 | 0.00000 | 0.00000 | ||
| 111 | 2011.01.19 11:43 | sell | 58 | 0.10 | 0.84109 | 0.00000 | 0.00000 | ||
| 112 | 2011.01.19 11:43 | sell | 59 | 0.10 | 0.84151 | 0.00000 | 0.00000 | ||
| 113 | 2011.01.19 11:48 | close | 57 | 0.10 | 0.84170 | 0.00000 | 0.00000 | 9.22 | 25210.51 |
| 114 | 2011.01.19 11:48 | buy | 60 | 0.10 | 0.84189 | 0.00000 | 0.00000 | ||
| 115 | 2011.01.19 11:49 | buy | 61 | 0.10 | 0.84147 | 0.00000 | 0.00000 | ||
| 116 | 2011.01.19 11:52 | sell | 62 | 0.10 | 0.84193 | 0.00000 | 0.00000 | ||
| 117 | 2011.01.19 11:54 | close | 60 | 0.10 | 0.84201 | 0.00000 | 0.00000 | 1.94 | 25212.45 |
| 118 | 2011.01.19 11:54 | close | 61 | 0.10 | 0.84201 | 0.00000 | 0.00000 | 8.74 | 25221.19 |
| 119 | 2011.01.19 11:54 | buy | 63 | 0.10 | 0.84220 | 0.00000 | 0.00000 | ||
| 120 | 2011.01.19 11:54 | buy | 64 | 0.10 | 0.84178 | 0.00000 | 0.00000 | ||
| 121 | 2011.01.19 11:56 | close | 63 | 0.10 | 0.84229 | 0.00000 | 0.00000 | 1.45 | 25222.64 |
| 122 | 2011.01.19 11:56 | close | 64 | 0.10 | 0.84229 | 0.00000 | 0.00000 | 8.25 | 25230.89 |
| 123 | 2011.01.19 11:56 | buy | 65 | 0.10 | 0.84250 | 0.00000 | 0.00000 | ||
| 124 | 2011.01.19 11:58 | buy | 66 | 0.10 | 0.84208 | 0.00000 | 0.00000 | ||
| 125 | 2011.01.19 12:02 | sell | 67 | 0.10 | 0.84235 | 0.00000 | 0.00000 | ||
| 126 | 2011.01.19 12:15 | close | 65 | 0.10 | 0.84258 | 0.00000 | 0.00000 | 1.30 | 25232.19 |
| 127 | 2011.01.19 12:15 | close | 66 | 0.10 | 0.84258 | 0.00000 | 0.00000 | 8.10 | 25240.29 |
| 128 | 2011.01.19 12:15 | buy | 68 | 0.10 | 0.84277 | 0.00000 | 0.00000 | ||
| 129 | 2011.01.19 12:15 | sell | 69 | 0.10 | 0.84277 | 0.00000 | 0.00000 | ||
| 130 | 2011.01.19 12:22 | buy | 70 | 0.10 | 0.84235 | 0.00000 | 0.00000 | ||
| 131 | 2011.01.19 12:29 | close | 68 | 0.10 | 0.84283 | 0.00000 | 0.00000 | 0.97 | 25241.26 |
| 132 | 2011.01.19 12:29 | close | 70 | 0.10 | 0.84283 | 0.00000 | 0.00000 | 7.77 | 25249.03 |
| 133 | 2011.01.19 12:30 | buy | 71 | 0.10 | 0.84303 | 0.00000 | 0.00000 | ||
| 134 | 2011.01.19 12:30 | sell | 72 | 0.10 | 0.84319 | 0.00000 | 0.00000 | ||
| 135 | 2011.01.19 12:31 | sell | 73 | 0.10 | 0.84361 | 0.00000 | 0.00000 | ||
| 136 | 2011.01.19 12:31 | close | 71 | 0.10 | 0.84368 | 0.00000 | 0.00000 | 10.53 | 25259.56 |
| 137 | 2011.01.19 12:31 | buy | 74 | 0.10 | 0.84389 | 0.00000 | 0.00000 | ||
| 138 | 2011.01.19 12:32 | buy | 75 | 0.10 | 0.84347 | 0.00000 | 0.00000 | ||
| 139 | 2011.01.19 12:43 | buy | 76 | 0.10 | 0.84305 | 0.00000 | 0.00000 | ||
| 140 | 2011.01.19 12:52 | buy | 77 | 0.10 | 0.84263 | 0.00000 | 0.00000 | ||
| 141 | 2011.01.19 13:39 | buy | 78 | 0.10 | 0.84221 | 0.00000 | 0.00000 | ||
| 142 | 2011.01.19 13:55 | buy | 79 | 0.10 | 0.84179 | 0.00000 | 0.00000 | ||
| 143 | 2011.01.19 13:55 | close | 54 | 0.10 | 0.84161 | 0.00000 | 0.00000 | -29.14 | 25230.42 |
| 144 | 2011.01.19 13:55 | close | 55 | 0.10 | 0.84161 | 0.00000 | 0.00000 | -22.01 | 25208.41 |
| 145 | 2011.01.19 13:55 | close | 56 | 0.10 | 0.84161 | 0.00000 | 0.00000 | -15.22 | 25193.19 |
| 146 | 2011.01.19 13:55 | close | 58 | 0.10 | 0.84161 | 0.00000 | 0.00000 | -8.42 | 25184.77 |
| 147 | 2011.01.19 13:55 | close | 59 | 0.10 | 0.84161 | 0.00000 | 0.00000 | -1.62 | 25183.15 |
| 148 | 2011.01.19 13:55 | close | 62 | 0.10 | 0.84161 | 0.00000 | 0.00000 | 5.18 | 25188.33 |
| 149 | 2011.01.19 13:55 | close | 67 | 0.10 | 0.84161 | 0.00000 | 0.00000 | 11.98 | 25200.31 |
| 150 | 2011.01.19 13:55 | close | 69 | 0.10 | 0.84161 | 0.00000 | 0.00000 | 18.78 | 25219.09 |
| 151 | 2011.01.19 13:55 | close | 72 | 0.10 | 0.84161 | 0.00000 | 0.00000 | 25.57 | 25244.66 |
| 152 | 2011.01.19 13:55 | close | 73 | 0.10 | 0.84161 | 0.00000 | 0.00000 | 32.37 | 25277.03 |
| 153 | 2011.01.19 13:55 | sell | 80 | 0.10 | 0.84142 | 0.00000 | 0.00000 | ||
| 154 | 2011.01.19 14:03 | buy | 81 | 0.10 | 0.84137 | 0.00000 | 0.00000 | ||
| 155 | 2011.01.19 14:10 | sell | 82 | 0.10 | 0.84184 | 0.00000 | 0.00000 | ||
| 156 | 2011.01.19 14:50 | sell | 83 | 0.10 | 0.84226 | 0.00000 | 0.00000 | ||
| 157 | 2011.01.19 14:52 | sell | 84 | 0.10 | 0.84268 | 0.00000 | 0.00000 | ||
| 158 | 2011.01.19 14:52 | close | 74 | 0.10 | 0.84275 | 0.00000 | 0.00000 | -18.45 | 25258.58 |
| 159 | 2011.01.19 14:52 | close | 75 | 0.10 | 0.84275 | 0.00000 | 0.00000 | -11.66 | 25246.92 |
| 160 | 2011.01.19 14:52 | close | 76 | 0.10 | 0.84275 | 0.00000 | 0.00000 | -4.86 | 25242.06 |
| 161 | 2011.01.19 14:52 | close | 77 | 0.10 | 0.84275 | 0.00000 | 0.00000 | 1.94 | 25244.00 |
| 162 | 2011.01.19 14:52 | close | 78 | 0.10 | 0.84275 | 0.00000 | 0.00000 | 8.74 | 25252.74 |
| 163 | 2011.01.19 14:52 | close | 79 | 0.10 | 0.84275 | 0.00000 | 0.00000 | 15.53 | 25268.27 |
| 164 | 2011.01.19 14:52 | close | 81 | 0.10 | 0.84275 | 0.00000 | 0.00000 | 22.33 | 25290.60 |
| 165 | 2011.01.19 14:52 | buy | 85 | 0.10 | 0.84296 | 0.00000 | 0.00000 | ||
| 166 | 2011.01.19 14:53 | sell | 86 | 0.10 | 0.84310 | 0.00000 | 0.00000 | ||
| 167 | 2011.01.19 15:00 | sell | 87 | 0.10 | 0.84352 | 0.00000 | 0.00000 | ||
| 168 | 2011.01.19 15:00 | close | 85 | 0.10 | 0.84363 | 0.00000 | 0.00000 | 10.85 | 25301.45 |
| 169 | 2011.01.19 15:00 | buy | 88 | 0.10 | 0.84384 | 0.00000 | 0.00000 | ||
| 170 | 2011.01.19 15:03 | buy | 89 | 0.10 | 0.84342 | 0.00000 | 0.00000 | ||
| 171 | 2011.01.19 15:08 | buy | 90 | 0.10 | 0.84300 | 0.00000 | 0.00000 | ||
| 172 | 2011.01.19 15:22 | close | 88 | 0.10 | 0.84369 | 0.00000 | 0.00000 | -2.42 | 25299.03 |
| 173 | 2011.01.19 15:22 | close | 89 | 0.10 | 0.84369 | 0.00000 | 0.00000 | 4.37 | 25303.40 |
| 174 | 2011.01.19 15:22 | close | 90 | 0.10 | 0.84369 | 0.00000 | 0.00000 | 11.17 | 25314.57 |
| 175 | 2011.01.19 15:22 | buy | 91 | 0.10 | 0.84390 | 0.00000 | 0.00000 | ||
| 176 | 2011.01.19 15:26 | buy | 92 | 0.10 | 0.84348 | 0.00000 | 0.00000 | ||
| 177 | 2011.01.19 15:32 | sell | 93 | 0.10 | 0.84394 | 0.00000 | 0.00000 | ||
| 178 | 2011.01.19 15:32 | close | 91 | 0.10 | 0.84399 | 0.00000 | 0.00000 | 1.45 | 25316.02 |
| 179 | 2011.01.19 15:32 | close | 92 | 0.10 | 0.84399 | 0.00000 | 0.00000 | 8.25 | 25324.27 |
| 180 | 2011.01.19 15:32 | buy | 94 | 0.10 | 0.84420 | 0.00000 | 0.00000 | ||
| 181 | 2011.01.19 15:42 | sell | 95 | 0.10 | 0.84436 | 0.00000 | 0.00000 | ||
| 182 | 2011.01.19 15:49 | sell | 96 | 0.10 | 0.84478 | 0.00000 | 0.00000 | ||
| 183 | 2011.01.19 16:15 | close | 94 | 0.10 | 0.84499 | 0.00000 | 0.00000 | 12.78 | 25337.05 |
| 184 | 2011.01.19 16:15 | buy | 97 | 0.10 | 0.84520 | 0.00000 | 0.00000 | ||
| 185 | 2011.01.19 16:16 | buy | 98 | 0.10 | 0.84478 | 0.00000 | 0.00000 | ||
| 186 | 2011.01.19 16:34 | sell | 99 | 0.10 | 0.84520 | 0.00000 | 0.00000 | ||
| 187 | 2011.01.19 16:47 | buy | 100 | 0.10 | 0.84436 | 0.00000 | 0.00000 | ||
| 188 | 2011.01.19 16:56 | buy | 101 | 0.10 | 0.84394 | 0.00000 | 0.00000 | ||
| 189 | 2011.01.19 17:18 | buy | 102 | 0.10 | 0.84352 | 0.00000 | 0.00000 | ||
| 190 | 2011.01.19 17:43 | close | 80 | 0.10 | 0.84325 | 0.00000 | 0.00000 | -29.62 | 25307.43 |
| 191 | 2011.01.19 17:43 | close | 82 | 0.10 | 0.84325 | 0.00000 | 0.00000 | -22.82 | 25284.61 |
| 192 | 2011.01.19 17:43 | close | 83 | 0.10 | 0.84325 | 0.00000 | 0.00000 | -16.02 | 25268.59 |
| 193 | 2011.01.19 17:43 | close | 84 | 0.10 | 0.84325 | 0.00000 | 0.00000 | -9.22 | 25259.37 |
| 194 | 2011.01.19 17:43 | close | 86 | 0.10 | 0.84325 | 0.00000 | 0.00000 | -2.42 | 25256.95 |
| 195 | 2011.01.19 17:43 | close | 87 | 0.10 | 0.84325 | 0.00000 | 0.00000 | 4.37 | 25261.32 |
| 196 | 2011.01.19 17:43 | close | 93 | 0.10 | 0.84325 | 0.00000 | 0.00000 | 11.17 | 25272.49 |
| 197 | 2011.01.19 17:43 | close | 95 | 0.10 | 0.84325 | 0.00000 | 0.00000 | 17.97 | 25290.46 |
| 198 | 2011.01.19 17:43 | close | 96 | 0.10 | 0.84325 | 0.00000 | 0.00000 | 24.77 | 25315.23 |
| 199 | 2011.01.19 17:43 | close | 99 | 0.10 | 0.84325 | 0.00000 | 0.00000 | 31.57 | 25346.80 |
| 200 | 2011.01.19 17:43 | sell | 103 | 0.10 | 0.84304 | 0.00000 | 0.00000 | ||
| 201 | 2011.01.19 17:44 | buy | 104 | 0.10 | 0.84310 | 0.00000 | 0.00000 | ||
| 202 | 2011.01.19 17:47 | sell | 105 | 0.10 | 0.84346 | 0.00000 | 0.00000 | ||
| 203 | 2011.01.19 17:53 | sell | 106 | 0.10 | 0.84388 | 0.00000 | 0.00000 | ||
| 204 | 2011.01.19 17:59 | close | 97 | 0.10 | 0.84425 | 0.00000 | 0.00000 | -15.37 | 25331.43 |
| 205 | 2011.01.19 17:59 | close | 98 | 0.10 | 0.84425 | 0.00000 | 0.00000 | -8.57 | 25322.86 |
| 206 | 2011.01.19 17:59 | close | 100 | 0.10 | 0.84425 | 0.00000 | 0.00000 | -1.78 | 25321.08 |
| 207 | 2011.01.19 17:59 | close | 101 | 0.10 | 0.84425 | 0.00000 | 0.00000 | 5.02 | 25326.10 |
| 208 | 2011.01.19 17:59 | close | 102 | 0.10 | 0.84425 | 0.00000 | 0.00000 | 11.82 | 25337.92 |
| 209 | 2011.01.19 17:59 | close | 104 | 0.10 | 0.84425 | 0.00000 | 0.00000 | 18.62 | 25356.54 |
| 210 | 2011.01.19 17:59 | buy | 107 | 0.10 | 0.84444 | 0.00000 | 0.00000 | ||
| 211 | 2011.01.19 18:02 | sell | 108 | 0.10 | 0.84430 | 0.00000 | 0.00000 | ||
| 212 | 2011.01.19 18:10 | buy | 109 | 0.10 | 0.84402 | 0.00000 | 0.00000 | ||
| 213 | 2011.01.19 18:16 | buy | 110 | 0.10 | 0.84360 | 0.00000 | 0.00000 | ||
| 214 | 2011.01.19 18:18 | close | 103 | 0.10 | 0.84350 | 0.00000 | 0.00000 | -7.44 | 25349.10 |
| 215 | 2011.01.19 18:18 | close | 105 | 0.10 | 0.84350 | 0.00000 | 0.00000 | -0.65 | 25348.45 |
| 216 | 2011.01.19 18:18 | close | 106 | 0.10 | 0.84350 | 0.00000 | 0.00000 | 6.15 | 25354.60 |
| 217 | 2011.01.19 18:18 | close | 108 | 0.10 | 0.84350 | 0.00000 | 0.00000 | 12.95 | 25367.55 |
| 218 | 2011.01.19 18:18 | sell | 111 | 0.10 | 0.84331 | 0.00000 | 0.00000 | ||
| 219 | 2011.01.19 18:20 | sell | 112 | 0.10 | 0.84373 | 0.00000 | 0.00000 | ||
| 220 | 2011.01.19 18:49 | sell | 113 | 0.10 | 0.84415 | 0.00000 | 0.00000 | ||
